| top | - | 02:50:37 | up | 1064 | days, | 13:16, | 0 | users, | load | average: | 0.00, | 0.01, | 0.05 |
| Tasks: | 212 | total, | 1 | running, | 211 | sleeping, | 0 | stopped, | 0 | zombie |
| %Cpu(s): | 0.0 | us, | 0.8 | sy, | 0.0 | ni, | 99.2 | id, | 0.0 | wa, | 0.0 | hi, | 0.0 | si, | 0.0 | st |
| KiB | Mem | : | 16062240 | total, | 1071488 | free, | 1608124 | used, | 13382628 | buff/cache |
| KiB | Swap: | 2097148 | total, | 19792 | free, | 2077356 | used. | 13191824 | avail | Mem | |
|
|
| PID | USER | PR | NI | VIRT | RES | SHR | S | %CPU | %MEM | TIME+ | COMMAND |
| 12487 | delvall+ | 20 | 0 | 58412 | 2148 | 1476 | R | 6.7 | 0.0 | 0:00.01 | top |
| 1 | root | 20 | 0 | 200516 | 3948 | 2012 | S | 0.0 | 0.0 | 640:58.23 | systemd |
| 2 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:19.15 | kthreadd |
| 4 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/0:+ |
| 6 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 57:18.14 | ksoftirqd/0 |
| 7 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:15.29 | migration/0 |
| 8 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | rcu_bh |
| 9 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 1679:21 | rcu_sched |
| 10 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | lru-add-dr+ |
| 11 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 6:04.08 | watchdog/0 |
| 12 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:34.95 | watchdog/1 |
| 13 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 2:51.00 | migration/1 |
| 14 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 35:21.31 | ksoftirqd/1 |
| 16 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/1:+ |
| 17 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:38.42 | watchdog/2 |
| 18 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:11.81 | migration/2 |
| 19 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 62:45.97 | ksoftirqd/2 |
| 21 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/2:+ |
| 22 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:23.88 | watchdog/3 |
| 23 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:06.50 | migration/3 |
| 24 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 84:15.24 | ksoftirqd/3 |
| 26 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/3:+ |
| 27 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:41.81 | watchdog/4 |
| 28 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:08.91 | migration/4 |
| 29 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 4:11.33 | ksoftirqd/4 |
| 31 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/4:+ |
| 32 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:21.94 | watchdog/5 |
| 33 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:11.99 | migration/5 |
| 34 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 2:08.67 | ksoftirqd/5 |
| 36 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/5:+ |
| 37 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 6:09.91 | watchdog/6 |
| 38 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:17.62 | migration/6 |
| 39 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 7:19.40 | ksoftirqd/6 |
| 41 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/6:+ |
| 42 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:47.64 | watchdog/7 |
| 43 | root | rt | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 2:44.38 | migration/7 |
| 44 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:11.88 | ksoftirqd/7 |
| 46 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/7:+ |
| 48 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kdevtmpfs |
| 49 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | netns |
| 50 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:51.06 | khungtaskd |
| 51 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | writeback |
| 52 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kintegrityd |
| 53 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 54 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 55 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 56 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kblockd |
| 58 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | md |
| 59 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | edac-poller |
| 60 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | watchdogd |
| 65 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 668:13.14 | kswapd0 |
| 66 | root | 25 | 5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ksmd |
| 67 | root | 39 | 19 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:39.93 | khugepaged |
| 68 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | crypto |
| 77 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kthrotld |
| 80 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kmpath_rda+ |
| 81 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kaluad |
| 82 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kpsmoused |
| 84 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ipv6_addrc+ |
| 98 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | deferwq |
| 137 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 7:18.58 | kauditd |
| 329 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_0 |
| 330 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_0 |
| 331 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ata_sff |
| 345 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_1 |
| 346 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_1 |
| 347 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_2 |
| 348 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_2 |
| 349 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_3 |
| 350 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_3 |
| 351 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_4 |
| 352 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_4 |
| 353 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_5 |
| 354 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_5 |
| 355 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_6 |
| 356 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_tmf_6 |
| 360 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ttm_swap |
| 420 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/7:0 |
| 432 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kdmflush |
| 433 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 442 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kdmflush |
| 443 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 460 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 112:19.89 | jbd2/dm-0-8 |
| 461 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ext4-rsv-c+ |
| 541 | root | 20 | 0 | 100792 | 40232 | 39984 | S | 0.0 | 0.3 | 1704:55 | systemd-jo+ |
| 570 | root | 20 | 0 | 198572 | 996 | 792 | S | 0.0 | 0.0 | 1:24.26 | lvmetad |
| 582 | root | 20 | 0 | 46148 | 840 | 836 | S | 0.0 | 0.0 | 0:00.46 | systemd-ud+ |
| 607 | root | 39 | 19 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kipmi0 |
| 664 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kvm-irqfd-+ |
| 692 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.25 | jbd2/sda1-8 |
| 693 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ext4-rsv-c+ |
| 695 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:05.97 | kworker/5:+ |
| 696 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kdmflush |
| 697 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | bioset |
| 709 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:46.29 | jbd2/dm-2-8 |
| 710 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ext4-rsv-c+ |
| 727 | root | 16 | -4 | 55532 | 604 | 528 | S | 0.0 | 0.0 | 15:46.32 | auditd |
| 750 | polkitd | 20 | 0 | 612368 | 1980 | 1600 | S | 0.0 | 0.0 | 40:41.81 | polkitd |
| 751 | root | 20 | 0 | 26656 | 1608 | 1252 | S | 0.0 | 0.0 | 122:07.17 | systemd-lo+ |
| 753 | avahi | 20 | 0 | 60180 | 1320 | 1148 | S | 0.0 | 0.0 | 8:23.97 | avahi-daem+ |
| 755 | dbus | 20 | 0 | 60432 | 1912 | 1292 | S | 0.0 | 0.0 | 375:48.26 | dbus-daemon |
| 759 | avahi | 20 | 0 | 60060 | 24 | 0 | S | 0.0 | 0.0 | 0:00.00 | avahi-daem+ |
| 764 | root | 20 | 0 | 563876 | 4544 | 1752 | S | 0.0 | 0.0 | 2402:50 | NetworkMan+ |
| 772 | root | 20 | 0 | 21608 | 848 | 740 | S | 0.0 | 0.0 | 122:45.57 | irqbalance |
| 774 | root | 20 | 0 | 25908 | 584 | 564 | S | 0.0 | 0.0 | 0:01.10 | atd |
| 780 | root | 20 | 0 | 110208 | 608 | 604 | S | 0.0 | 0.0 | 0:00.00 | agetty |
| 781 | ntp | 20 | 0 | 47308 | 1568 | 1316 | S | 0.0 | 0.0 | 3:47.29 | ntpd |
| 1003 | ihathor | 20 | 0 | 588976 | 19024 | 11740 | S | 0.0 | 0.1 | 0:00.54 | php-fpm |
| 1021 | root | 20 | 0 | 448860 | 1836 | 1728 | S | 0.0 | 0.0 | 64:21.08 | php-fpm |
| 1023 | memcach+ | 20 | 0 | 344100 | 768 | 768 | S | 0.0 | 0.0 | 54:02.32 | memcached |
| 1086 | root | 20 | 0 | 584208 | 2188 | 1712 | S | 0.0 | 0.0 | 168:36.40 | tuned |
| 1093 | root | 20 | 0 | 27168 | 860 | 772 | S | 0.0 | 0.0 | 4:10.37 | xinetd |
| 1216 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 1:35.62 | kworker/6:+ |
| 1824 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.06 | kworker/2:0 |
| 1853 | named | 20 | 0 | 303552 | 11840 | 1368 | S | 0.0 | 0.1 | 76:09.95 | named |
| 1927 | root | 20 | 0 | 1214328 | 7116 | 1252 | S | 0.0 | 0.0 | 398:48.92 | bacula-fd |
| 2008 | ihathor | 20 | 0 | 591408 | 20604 | 10904 | S | 0.0 | 0.1 | 0:00.51 | php-fpm |
| 2606 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/1:2 |
| 2758 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 1:07.01 | kworker/0:+ |
| 3392 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/u1+ |
| 4412 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.14 | kworker/5:2 |
| 5353 | apache | 20 | 0 | 551816 | 20420 | 4780 | S | 0.0 | 0.1 | 0:16.07 | /usr/sbin/+ |
| 5680 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:07.37 | kworker/7:+ |
| 6525 | apache | 20 | 0 | 549920 | 18504 | 4700 | S | 0.0 | 0.1 | 0:01.77 | /usr/sbin/+ |
| 6600 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:06.75 | kworker/3:+ |
| 7433 | root | 20 | 0 | 188068 | 2296 | 1824 | S | 0.0 | 0.0 | 8:36.17 | cvlaunchd |
| 7434 | root | 20 | 0 | 4717204 | 15672 | 4748 | S | 0.0 | 0.1 | 90:39.02 | cvd |
| 7435 | root | 20 | 0 | 837120 | 108176 | 3100 | S | 0.0 | 0.7 | 383:55.06 | cvfwd |
| 7437 | root | 20 | 0 | 1817628 | 940 | 0 | S | 0.0 | 0.0 | 26:28.15 | ClMgrS |
| 7865 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/2:2 |
| 7866 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.02 | kworker/4:2 |
| 8459 | root | 20 | 0 | 108072 | 648 | 532 | S | 0.0 | 0.0 | 0:05.17 | rhnsd |
| 8478 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:31.14 | kworker/2:+ |
| 8989 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:19.55 | kworker/4:+ |
| 9027 | root | 0 | -20 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:06.00 | kworker/1:+ |
| 10013 | glakor | 20 | 0 | 678956 | 53784 | 42196 | S | 0.0 | 0.3 | 0:00.93 | php-fpm |
| 10286 | root | 20 | 0 | 305124 | 87040 | 2392 | S | 0.0 | 0.5 | 0:13.44 | /usr/bin/s+ |
| 10288 | popuser | 20 | 0 | 305124 | 85464 | 816 | S | 0.0 | 0.5 | 0:00.08 | spamd | child |
| 10289 | popuser | 20 | 0 | 305124 | 85476 | 828 | S | 0.0 | 0.5 | 0:00.07 | spamd | child |
| 10747 | atexdel+ | 20 | 0 | 675872 | 34752 | 25160 | S | 0.0 | 0.2 | 0:01.16 | php-fpm |
| 11196 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/6:2 |
| 11521 | postfix | 20 | 0 | 144204 | 9148 | 6964 | S | 0.0 | 0.1 | 0:00.07 | smtpd |
| 11612 | delvall+ | 20 | 0 | 595140 | 50192 | 38764 | S | 0.0 | 0.3 | 0:00.50 | php-fpm |
| 11725 | apache | 20 | 0 | 549300 | 17468 | 4384 | S | 0.0 | 0.1 | 0:00.21 | /usr/sbin/+ |
| 11759 | postfix | 20 | 0 | 144204 | 9264 | 7048 | S | 0.0 | 0.1 | 0:00.07 | smtpd |
| 11760 | postfix | 20 | 0 | 144204 | 9132 | 6944 | S | 0.0 | 0.1 | 0:00.06 | smtpd |
| 11805 | atexdel+ | 20 | 0 | 586716 | 11876 | 7516 | S | 0.0 | 0.1 | 0:00.09 | php-fpm |
| 11869 | delvall+ | 20 | 0 | 588828 | 40812 | 32192 | S | 0.0 | 0.3 | 0:00.22 | php-fpm |
| 11964 | postfix | 20 | 0 | 104324 | 5052 | 3816 | S | 0.0 | 0.0 | 0:00.00 | spawn |
| 11965 | popuser | 20 | 0 | 29552 | 2080 | 1672 | S | 0.0 | 0.0 | 0:00.00 | postfix-srs |
| 11967 | postfix | 20 | 0 | 104324 | 5056 | 3816 | S | 0.0 | 0.0 | 0:00.00 | spawn |
| 12080 | postfix | 20 | 0 | 144216 | 8860 | 6708 | S | 0.0 | 0.1 | 0:00.02 | smtpd |
| 12081 | postfix | 20 | 0 | 104320 | 5048 | 3808 | S | 0.0 | 0.0 | 0:00.00 | proxymap |
| 12230 | apache | 20 | 0 | 550768 | 19292 | 4772 | S | 0.0 | 0.1 | 0:07.98 | /usr/sbin/+ |
| 12245 | xymon | 20 | 0 | 9564 | 1156 | 964 | S | 0.0 | 0.0 | 0:00.00 | sh |
| 12247 | xymon | 20 | 0 | 49012 | 1300 | 980 | S | 0.0 | 0.0 | 0:00.00 | vmstat |
| 12484 | glakor | 20 | 0 | 583188 | 2896 | 1204 | S | 0.0 | 0.0 | 0:00.00 | php-fpm |
| 12486 | delvall+ | 20 | 0 | 449108 | 3112 | 1752 | S | 0.0 | 0.0 | 0:00.00 | php-fpm |
| 15605 | root | 20 | 0 | 491392 | 8020 | 6608 | S | 0.0 | 0.0 | 0:03.90 | sw-engine-+ |
| 16021 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.13 | kworker/4:1 |
| 16195 | apache | 20 | 0 | 551724 | 20256 | 4776 | S | 0.0 | 0.1 | 0:21.67 | /usr/sbin/+ |
| 16525 | root | 20 | 0 | 60328 | 2388 | 1920 | S | 0.0 | 0.0 | 0:00.00 | sw-cp-serv+ |
| 16526 | sw-cp-s+ | 20 | 0 | 61224 | 3824 | 2296 | S | 0.0 | 0.0 | 0:18.53 | sw-cp-serv+ |
| 17131 | apache | 20 | 0 | 551684 | 20300 | 4780 | S | 0.0 | 0.1 | 0:12.39 | /usr/sbin/+ |
| 17914 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.20 | kworker/7:1 |
| 18138 | root | 20 | 0 | 605844 | 24100 | 22920 | S | 0.0 | 0.2 | 3:09.71 | rsyslogd |
| 18450 | postfix | 20 | 0 | 1899848 | 5792 | 3320 | S | 0.0 | 0.0 | 1:20.27 | psa-pc-rem+ |
| 18715 | psaadm | 20 | 0 | 2221024 | 14592 | 5520 | S | 0.0 | 0.1 | 3:04.57 | plesk-task+ |
| 18887 | zabbix | 20 | 0 | 2261524 | 14760 | 6920 | S | 0.0 | 0.1 | 746:42.61 | zabbix_age+ |
| 18907 | root | 20 | 0 | 350708 | 8084 | 1668 | S | 0.0 | 0.1 | 654:35.08 | mcollectiv+ |
| 18988 | root | 20 | 0 | 126420 | 1192 | 832 | S | 0.0 | 0.0 | 6:23.36 | crond |
| 19006 | root | 20 | 0 | 113000 | 1436 | 1332 | S | 0.0 | 0.0 | 9:42.98 | sshd |
| 19054 | apache | 20 | 0 | 551772 | 20320 | 4788 | S | 0.0 | 0.1 | 0:20.78 | /usr/sbin/+ |
| 19619 | psaadm | 20 | 0 | 357612 | 13000 | 5672 | S | 0.0 | 0.1 | 0:29.79 | sw-engine |
| 22084 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/6:0 |
| 22826 | root | 20 | 0 | 104276 | 1372 | 1124 | S | 0.0 | 0.0 | 2:02.66 | master |
| 23144 | root | 20 | 0 | 55800 | 1888 | 1568 | S | 0.0 | 0.0 | 0:04.43 | dovecot |
| 23145 | root | 20 | 0 | 16240 | 1048 | 812 | S | 0.0 | 0.0 | 0:01.45 | anvil |
| 23146 | root | 20 | 0 | 16336 | 1196 | 892 | S | 0.0 | 0.0 | 0:01.13 | log |
| 23148 | root | 20 | 0 | 133740 | 3252 | 2844 | S | 0.0 | 0.0 | 0:00.88 | config |
| 23200 | root | 20 | 0 | 495156 | 46148 | 2768 | S | 0.0 | 0.3 | 26:03.71 | puppet |
| 23250 | root | 20 | 0 | 57152 | 9448 | 1932 | S | 0.0 | 0.1 | 0:00.21 | nginx |
| 23572 | apache | 20 | 0 | 551616 | 20188 | 4780 | S | 0.0 | 0.1 | 0:19.81 | /usr/sbin/+ |
| 23836 | postfix | 20 | 0 | 87304 | 4060 | 3232 | S | 0.0 | 0.0 | 0:23.93 | plesk_sasl+ |
| 24188 | xymon | 20 | 0 | 4432 | 612 | 528 | S | 0.0 | 0.0 | 3:04.24 | xymonlaunch |
| 24645 | dovecot | 20 | 0 | 16396 | 1308 | 972 | S | 0.0 | 0.0 | 0:02.14 | stats |
| 24788 | root | 20 | 0 | 583480 | 8876 | 7256 | S | 0.0 | 0.1 | 213:50.77 | php-fpm |
| 24949 | postfix | 20 | 0 | 104504 | 3824 | 3552 | S | 0.0 | 0.0 | 1:06.77 | qmgr |
| 25004 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:28.46 | kworker/1:0 |
| 25548 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:01.03 | kworker/u1+ |
| 26075 | postfix | 20 | 0 | 104476 | 3892 | 3636 | S | 0.0 | 0.0 | 0:05.24 | tlsmgr |
| 26102 | postfix | 20 | 0 | 104436 | 3704 | 3472 | S | 0.0 | 0.0 | 0:27.02 | anvil |
| 26605 | apache | 20 | 0 | 551776 | 20392 | 4780 | S | 0.0 | 0.1 | 0:27.36 | /usr/sbin/+ |
| 26841 | postfix | 20 | 0 | 104336 | 5056 | 3828 | S | 0.0 | 0.0 | 0:00.00 | pickup |
| 27317 | root | 20 | 0 | 477028 | 2488 | 2392 | S | 0.0 | 0.0 | 36:31.42 | php-fpm |
| 27498 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/5:1 |
| 27836 | mysql | 20 | 0 | 113416 | 680 | 676 | S | 0.0 | 0.0 | 0:00.00 | mysqld_safe |
| 28084 | mysql | 20 | 0 | 4885864 | 721144 | 5864 | S | 0.0 | 4.5 | 11310:08 | mysqld |
| 29008 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.50 | kworker/0:1 |
| 29109 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:06.92 | kworker/3:2 |
| 30234 | nginx | 20 | 0 | 57284 | 11488 | 2996 | S | 0.0 | 0.1 | 0:24.80 | nginx |
| 30235 | nginx | 20 | 0 | 57284 | 11776 | 3024 | S | 0.0 | 0.1 | 0:29.57 | nginx |
| 30236 | nginx | 20 | 0 | 57540 | 11380 | 3044 | S | 0.0 | 0.1 | 1:11.98 | nginx |
| 30237 | nginx | 20 | 0 | 56772 | 11320 | 3080 | S | 0.0 | 0.1 | 2:44.12 | nginx |
| 30238 | nginx | 20 | 0 | 57156 | 8044 | 520 | S | 0.0 | 0.1 | 0:00.27 | nginx |
| 30867 | root | 20 | 0 | 548392 | 23524 | 11300 | S | 0.0 | 0.1 | 0:03.06 | /usr/sbin/+ |
| 30907 | apache | 20 | 0 | 547896 | 13408 | 1452 | S | 0.0 | 0.1 | 0:00.91 | /usr/sbin/+ |
| 30909 | root | 20 | 0 | 432100 | 5200 | 3420 | S | 0.0 | 0.0 | 0:00.53 | PassengerA+ |
| 30913 | root | 20 | 0 | 1854680 | 11392 | 6296 | S | 0.0 | 0.1 | 0:23.98 | PassengerA+ |
| 31043 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kworker/3:0 |
| 31301 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.38 | kworker/0:2 |
| 31521 | apache | 20 | 0 | 550528 | 19000 | 4744 | S | 0.0 | 0.1 | 0:03.93 | /usr/sbin/+ |
|
total used free shared buff/cache available
Mem: 15G 1.5G 1.0G 900M 12G 12G
Swap: 2.0G 2.0G 19M
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/vg-raizvol 912G 137G 729G 16% /
devtmpfs 7.7G 0 7.7G 0% /dev
tmpfs 7.7G 0 7.7G 0% /sys/fs/cgroup
tmpfs 7.7G 762M 7.0G 10% /run
/dev/sda1 239M 180M 46M 80% /boot
/dev/mapper/vg-tmpvol 2.9G 11M 2.8G 1% /tmp